Computer |
Summary |
Computer |
Processor | 2x AMD Athlon(tm) 64 X2 Dual Core Processor 5200+ |
Memory | 1027MB (687MB used) |
Operating System | ALT Linux 6.0.0 KDesktop (Centaurea Sadleriana) |
User Name | mike (Unknown) |
Date/Time | Птн 30 Сен 2011 21:49:11 |
Display |
Resolution | 1680x1050 pixels |
OpenGL Renderer | GeForce 7900 GS/PCI/SSE2/3DNOW! |
X11 Vendor | The X.Org Foundation |
Multimedia |
Audio Adapter | NFORCE - NVidia CK804 |
Audio Adapter | SAA7134 - SAA7134 |
Input Devices |
AT Translated Set 2 keyboard | |
PC Speaker | |
Power Button | |
Power Button | |
ImPS/2 Generic Wheel Mouse | |
Printers |
No printers found | |
IDE Disks |
SCSI Disks |
ATA WDC WD4000AAKS-0 | |
ATA ST380011A | |
Optiarc DVD RW AD-7191A | |
Operating System |
Version |
Kernel | Linux 3.0.4-std-def-alt1 (i686) |
Compiled | #1 SMP Wed Aug 31 07:21:19 UTC 2011 |
C Library | GNU C Library version 2.11.3 (stable) |
Distribution | ALT Linux 6.0.0 KDesktop (Centaurea Sadleriana) |
Current Session |
Computer Name | Athlon-64-Sisyphus.localdomain |
User Name | mike (Unknown) |
Home Directory | /home/mike |
Desktop Environment | Unknown (Window Manager: KWin) |
Misc |
Uptime | 49 minutes |
Load Average | 0,00, 0,00, 0,00 |
Kernel Modules |
Loaded Modules |
binfmt_misc | |
ppp_async | |
crc_ccitt | |
ppp_generic | |
slhc | |
af_packet | |
nvidia | |
agpgart | |
sunrpc | |
dm_mod | |
fuse | |
ir_lirc_codec | |
lirc_dev | |
ir_sony_decoder | |
ir_jvc_decoder | |
saa7134_alsa | |
ir_rc6_decoder | |
ir_rc5_decoder | |
snd_intel8x0 | |
saa7134 | |
xfs | |
ir_nec_decoder | |
snd_ac97_codec | |
rc_core | |
ac97_bus | |
snd_pcm | |
videobuf_dma_sg | |
sr_mod | |
cdrom | |
snd_timer | |
videobuf_core | |
snd | |
v4l2_common | |
videodev | |
soundcore | |
tveeprom | |
ehci_hcd | |
snd_page_alloc | |
ppdev | |
forcedeth | |
ohci_hcd | |
parport_pc | |
pata_amd | |
usbcore | |
i2c_nforce2 | |
i2c_core | |
evdev | |
parport | |
floppy | |
sg | |
asus_atk0110 | |
hwmon | |
psmouse | |
fan | |
button | |
pcspkr | |
serio_raw | |
processor | |
thermal | |
autofs4 | |
ext3 | |
jbd | |
mbcache | |
sd_mod | |
crc_t10dif | |
pata_acpi | |
ata_generic | |
sata_nv | |
libata | |
scsi_mod | |
Filesystems |
Mounted File Systems |
rootfs | 8,9 GiB total, 696,0 MiB free |
udevfs | 5,0 MiB total, 5,0 MiB free |
tmpfs | 5,0 MiB total, 2,4 MiB free |
/dev/sda10 | 8,9 GiB total, 696,0 MiB free |
proc | 0,0 B total, 0,0 B free |
sysfs | 0,0 B total, 0,0 B free |
tmpfs | 501,7 MiB total, 500,9 MiB free |
devpts | 0,0 B total, 0,0 B free |
tmpfs | 501,7 MiB total, 501,7 MiB free |
cgroup | 0,0 B total, 0,0 B free |
cgroup | 0,0 B total, 0,0 B free |
cgroup | 0,0 B total, 0,0 B free |
cgroup | 0,0 B total, 0,0 B free |
cgroup | 0,0 B total, 0,0 B free |
cgroup | 0,0 B total, 0,0 B free |
cgroup | 0,0 B total, 0,0 B free |
cgroup | 0,0 B total, 0,0 B free |
systemd-1 | 0,0 B total, 0,0 B free |
debugfs | 0,0 B total, 0,0 B free |
tmpfs | 5,0 MiB total, 2,4 MiB free |
hugetlbfs | 0,0 B total, 0,0 B free |
mqueue | 0,0 B total, 0,0 B free |
tmpfs | 501,7 MiB total, 501,7 MiB free |
tmpfs | 12,0 GiB total, 12,0 GiB free |
securityfs | 0,0 B total, 0,0 B free |
tmpfs | 5,0 MiB total, 2,4 MiB free |
/dev/sdb3 | 74,4 GiB total, 5,3 GiB free |
/dev/sda5 | 10,1 GiB total, 6,1 GiB free |
fusectl | 0,0 B total, 0,0 B free |
/dev/sda6 | 97,7 GiB total, 2,4 GiB free |
/dev/sda2 | 100,0 MiB total, 75,6 MiB free |
/dev/sda1 | 11,9 GiB total, 3,9 GiB free |
/dev/sda7 | 195,3 GiB total, 1,5 GiB free |
/dev/sda8 | 20,7 GiB total, 2,0 GiB free |
/dev/sda3 | 17,2 GiB total, 441,8 MiB free |
rpc_pipefs | 0,0 B total, 0,0 B free |
/etc/auto.tab | 0,0 B total, 0,0 B free |
/etc/auto.avahi | 0,0 B total, 0,0 B free |
binfmt_misc | 0,0 B total, 0,0 B free |
Shared Directories |
SAMBA |
NFS |
Display |
Display |
Resolution | 1680x1050 pixels |
Vendor | The X.Org Foundation |
Version | 1.11.1 |
Monitors |
Monitor 0 | 1680x1050 pixels |
Extensions |
BIG-REQUESTS | |
Composite | |
DAMAGE | |
DOUBLE-BUFFER | |
DPMS | |
DRI2 | |
GLX | |
Generic Event Extension | |
MIT-SCREEN-SAVER | |
MIT-SHM | |
NV-CONTROL | |
NV-GLX | |
RANDR | |
RECORD | |
RENDER | |
SECURITY | |
SHAPE | |
SYNC | |
X-Resource | |
XC-MISC | |
XFIXES | |
XFree86-DGA | |
XFree86-VidModeExtension | |
XINERAMA | |
XINERAMA | |
XInputExtension | |
XKEYBOARD | |
XTEST | |
XVideo | |
XVideo-MotionCompensation | |
OpenGL |
Vendor | NVIDIA Corporation |
Renderer | GeForce 7900 GS/PCI/SSE2/3DNOW! |
Version | 2.1.2 NVIDIA 280.13 |
Direct Rendering | Yes |
Network Interfaces |
Network Interfaces |
lo | Sent 0,04MiB, received 0,04MiB (127.0.0.1) |
eth0 | Sent 0,89MiB, received 6,41MiB (10.30.7.241) |
ppp3 | Sent 0,56MiB, received 5,75MiB (2.93.216.65) |
Users |
Human Users |
System Users |
root | System Administrator |
bin | bin |
daemon | daemon |
adm | adm |
lp | lp |
mail | mail |
news | news |
uucp | uucp |
games | games |
ftp | FTP User |
squid | Squid User |
named | Bind User |
nscd | NSCD Daemon |
rpcuser | RPC Service User |
rpc | Portmapper RPC user |
mailman | GNU Mailing List Manager |
postfix | Postfix Mail Transport Agent |
popa3d | POP3 daemon |
xfs | X Font Server |
mysql | MySQL server |
postgres | PostgreSQL Server |
gdm | GDM |
ldap | LDAP User |
exim | Exim Mail Transport Agent |
apache | Apache web server |
nobody | Nobody |
_autoipd | Avahi autoipd service |
iputils | |
messagebus | D-Bus System User |
bacula | Bacula pseudo user |
_avahi | Avahi service |
haldaemon | HAL daemon |
_polkit | PolicyKit |
syslogd | |
openvpn | OpenVPN daemon |
cacheman | |
klogd | |
ntpd | OpenNTP daemon |
sshd | |
nfsuser | NFS Service User |
postman | postman |
nx | NX System User |
mike | |
_gitd | The git server |
mike_a | 1st hasher satellite for mike |
mike_b | 2nd hasher satellite for mike |
_kdm4 | KDM Greeter User |
apache2 | Apache2 WWW server |
Devices |
Processor |
Processors |
AMD Athlon(tm) 64 X2 Dual Core Processor 5200+ | 2612,00MHz |
AMD Athlon(tm) 64 X2 Dual Core Processor 5200+ | 2612,00MHz |
Memory |
Memory |
Total Memory | 1027532 kB |
Free Memory | 87188 kB |
Buffers | 11964 kB |
Cached | 277552 kB |
Cached Swap | 0 kB |
Active | 722352 kB |
Inactive | 155196 kB |
Active(anon) | 591276 kB |
Inactive(anon) | 3360 kB |
Active(file) | 131076 kB |
Inactive(file) | 151836 kB |
Unevictable | 12 kB |
Mlocked | 12 kB |
High Memory | 142216 kB |
Free High Memory | 1888 kB |
Low Memory | 885316 kB |
Free Low Memory | 85300 kB |
Virtual Memory | 0 kB |
Free Virtual Memory | 0 kB |
Dirty | 308 kB |
Writeback | 0 kB |
AnonPages | 588148 kB |
Mapped | 123464 kB |
Shmem | 6472 kB |
Slab | 30756 kB |
SReclaimable | 11848 kB |
SUnreclaim | 18908 kB |
KernelStack | 2984 kB |
PageTables | 7288 kB |
NFS_Unstable | 0 kB |
Bounce | 0 kB |
WritebackTmp | 0 kB |
CommitLimit | 513764 kB |
Committed_AS | 2799356 kB |
VmallocTotal | 122880 kB |
VmallocUsed | 49292 kB |
VmallocChunk | 47604 kB |
HardwareCorrupted | 0 kB |
AnonHugePages | 94208 kB |
HugePages_Total | 0 |
HugePages_Free | 0 |
HugePages_Rsvd | 0 |
HugePages_Surp | 0 |
Hugepagesize | 4096 kB |
DirectMap4k | 73720 kB |
DirectMap4M | 831488 kB |
PCI Devices |
PCI Devices |
Memory controller | nVidia Corporation CK804 Memory Controller |
ISA bridge | nVidia Corporation CK804 ISA Bridge |
SMBus | nVidia Corporation CK804 SMBus |
USB Controller | nVidia Corporation CK804 USB Controller |
USB Controller | nVidia Corporation CK804 USB Controller |
Multimedia audio controller | nVidia Corporation CK804 AC'97 Audio Controller |
IDE interface | nVidia Corporation CK804 IDE |
IDE interface | nVidia Corporation CK804 Serial ATA Controller |
IDE interface | nVidia Corporation CK804 Serial ATA Controller |
PCI bridge | nVidia Corporation CK804 PCI Bridge |
Bridge | nVidia Corporation CK804 Ethernet Controller |
PCI bridge | nVidia Corporation CK804 PCIE Bridge |
PCI bridge | nVidia Corporation CK804 PCIE Bridge |
PCI bridge | nVidia Corporation CK804 PCIE Bridge |
PCI bridge | nVidia Corporation CK804 PCIE Bridge |
Host bridge | Advanced Micro Devices [AMD] K8 [Athlon64/Opteron] HyperTransport Technology Configuration |
Host bridge | Advanced Micro Devices [AMD] K8 [Athlon64/Opteron] Address Map |
Host bridge | Advanced Micro Devices [AMD] K8 [Athlon64/Opteron] DRAM Controller |
Host bridge | Advanced Micro Devices [AMD] K8 [Athlon64/Opteron] Miscellaneous Control |
Multimedia controller | Philips Semiconductors SAA7131/SAA7133/SAA7135 Video Broadcast Decoder |
VGA compatible controller | nVidia Corporation G71 [GeForce 7900 GS] |
USB Devices |
Printers |
Printers |
No printers found | |
Battery |
No batteries |
No batteries found on this system | |
Sensors |
Cooling Fans |
Temperatures |
Voltage Values |
Input Devices |
Input Devices |
AT Translated Set 2 keyboard | |
PC Speaker | |
Power Button | |
Power Button | |
ImPS/2 Generic Wheel Mouse | |
Storage |
IDE Disks |
SCSI Disks |
ATA WDC WD4000AAKS-0 | |
ATA ST380011A | |
Optiarc DVD RW AD-7191A | |