HostedRedmine.com has moved to the Planio platform. All logins and passwords remained the same. All users will be able to login and use Redmine just as before. "Read more...":https://support.plan.io/news/187
Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Task | 128 | 2 | 130 |
Feature | - | - | - |
Bug | - | - | - |
Support | - | - | - |
Deliverable | - | - | - |
User Story | - | - | - |
Module | - | - | - |
Step | - | - | - |
Tweak | - | - | - |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | 2 | - | 2 |
High | 3 | - | 3 |
Normal | 122 | 2 | 124 |
Low | 1 | - | 1 |
Assignee Details
open | closed | Total | |
---|---|---|---|
Adrian K. | - | 1 | 1 |
Chriss ⠀ | - | - | - |
Daniel Janzen | - | - | - |
David Hoefener | - | - | - |
Dirk Gintzel | - | - | - |
Dirk Gintzel | - | - | - |
Domenic Pützer | - | - | - |
Felix Koep | - | - | - |
Guido Golz | - | - | - |
Jan-Niklas T. | - | - | - |
Jason Wirtz | 1 | - | 1 |
Justin P | 2 | - | 2 |
Kiruchikan Sriravinthiranathan | - | - | - |
Luca Kellershoff | - | - | - |
Max Uhl | 2 | - | 2 |
Michael Von Drehle | - | - | - |
Rainer Nowaczyk | - | - | - |
Rob B | 1 | - | 1 |
Samuel Zeidler | 1 | - | 1 |
Silas Reinicke | 7 | - | 7 |
Tobias Mittag | 10 | - | 10 |
Author Details
open | closed | Total | |
---|---|---|---|
Adrian K. | 29 | 2 | 31 |
Chriss ⠀ | - | - | - |
Daniel Janzen | 3 | - | 3 |
David Hoefener | - | - | - |
Dirk Gintzel | - | - | - |
Dirk Gintzel | - | - | - |
Domenic Pützer | - | - | - |
Felix Koep | - | - | - |
Guido Golz | - | - | - |
Jan-Niklas T. | - | - | - |
Jason Wirtz | 5 | - | 5 |
Justin P | - | - | - |
Kiruchikan Sriravinthiranathan | 34 | - | 34 |
Luca Kellershoff | - | - | - |
Max Uhl | 38 | - | 38 |
Michael Von Drehle | - | - | - |
Rainer Nowaczyk | - | - | - |
Rob B | 1 | - | 1 |
Samuel Zeidler | - | - | - |
Silas Reinicke | 18 | - | 18 |
Tobias Mittag | - | - | - |
Sprint/Milestone Details
No data to display
Subproject Details
open | closed | Total | |
---|---|---|---|
Echtzeit- Strategiespiel | 34 | 2 | 36 |
ITA-Projekt: "TimeJump" | 37 | - | 37 |
Kraftstoffpreis-Prognostik | 1 | - | 1 |
Pappenfabrik-Nierfeld Webseite | 38 | - | 38 |
TEB Point and Click | 18 | - | 18 |
Category Details
No data to display