Project

Profile

Help

HostedRedmine.com has moved to the Planio platform. All logins and passwords remained the same. All users will be able to login and use Redmine just as before. Read more...

Files

Filters Clear
 
File Date Size D/L Checksum
Task #636762: Segunda Semana
149.png 2017-02-15 12:29 AM 418 KB 0 MD5: 1487118552 149.png
150.png 2017-02-15 12:29 AM 505 KB 0 MD5: 1487118553 150.png
152.png 2017-02-15 12:29 AM 360 KB 0 MD5: 1487118557 152.png
153.png 2017-02-15 12:29 AM 360 KB 0 MD5: 1487118559 153.png
154.png 2017-02-15 12:29 AM 405 KB 0 MD5: 1487118563 154.png
169.png 2017-02-15 12:30 AM 455 KB 0 MD5: 1487118638 169.png
174-2.png 2017-02-15 12:30 AM 266 KB 0 MD5: 1487118638 174-2.png
176.png 2017-02-15 12:30 AM 535 KB 0 MD5: 1487118643 176.png
177.png 2017-02-15 12:30 AM 365 KB 0 MD5: 1487118644 177.png
178.png 2017-02-15 12:30 AM 451 KB 0 MD5: 1487118649 178.png
179.png 2017-02-15 12:31 AM 455 KB 0 MD5: 1487118697 179.png
180.png 2017-02-15 12:31 AM 430 KB 0 MD5: 1487118699 180.png
185.png 2017-02-15 12:31 AM 422 KB 0 MD5: 1487118703 185.png
186.png 2017-02-15 12:31 AM 505 KB 0 MD5: 1487118706 186.png
187.png 2017-02-15 12:31 AM 491 KB 0 MD5: 1487118707 187.png
188.png 2017-02-15 12:31 AM 538 KB 0 MD5: 1487118713 188.png
189.png 2017-02-15 12:31 AM 510 KB 0 MD5: 1487118713 189.png
192.png 2017-02-15 12:31 AM 406 KB 0 MD5: 1487118718 192.png
193.png 2017-02-15 12:31 AM 485 KB 0 MD5: 1487118718 193.png
194.png 2017-02-15 12:32 AM 417 KB 0 MD5: 1487118723 194.png
195.png 2017-02-15 12:32 AM 446 KB 0 MD5: 1487118754 195.png
196.png 2017-02-15 12:32 AM 488 KB 0 MD5: 1487118754 196.png
197.png 2017-02-15 12:32 AM 435 KB 0 MD5: 1487118760 197.png
199.png 2017-02-15 12:32 AM 424 KB 0 MD5: 1487118761 199.png
200.png 2017-02-15 12:32 AM 409 KB 0 MD5: 1487118766 200.png
201.png 2017-02-15 12:32 AM 405 KB 0 MD5: 1487118767 201.png
202.png 2017-02-15 12:32 AM 382 KB 0 MD5: 1487118771 202.png
203.png 2017-02-15 12:32 AM 385 KB 0 MD5: 1487118772 203.png
204.png 2017-02-15 12:32 AM 400 KB 0 MD5: 1487118776 204.png
205.png 2017-02-15 12:32 AM 458 KB 0 MD5: 1487118779 205.png
206.png 2017-02-15 12:33 AM 430 KB 0 MD5: 1487118816 206.png
207.png 2017-02-15 12:33 AM 452 KB 0 MD5: 1487118816 207.png
210.png 2017-02-15 12:33 AM 291 KB 0 MD5: 1487118821 210.png
212.png 2017-02-15 12:33 AM 370 KB 0 MD5: 1487118822 212.png
213.png 2017-02-15 12:33 AM 379 KB 0 MD5: 1487118827 213.png
CV-Nmos-Adauto 2017-02-16 09:22 AM 30.8 KB 0 MD5: 1487236934 CV-Nmos-Adauto
CV-Nmos-Adauto.jpg 2017-02-16 09:22 AM 44.9 KB 0 MD5: 1487236934 CV-Nmos-Adauto.jpg
CV-Nmos-Carol 2017-02-16 09:22 AM 30.8 KB 0 MD5: 1487236935 CV-Nmos-Carol
CV-Nmos-Carol.jpg 2017-02-16 09:22 AM 43.2 KB 0 MD5: 1487236938 CV-Nmos-Carol.jpg
CV-Nmos-Rolando 2017-02-16 09:22 AM 30.8 KB 0 MD5: 1487236937 CV-Nmos-Rolando
CV-Nmos-Rolando.jpg 2017-02-16 09:22 AM 42.4 KB 0 MD5: 1487236939 CV-Nmos-Rolando.jpg
CV-Pmos-Adauto 2017-02-16 09:22 AM 12.4 KB 0 MD5: 1487236940 CV-Pmos-Adauto
CV-Pmos-Adauto.jpg 2017-02-16 09:22 AM 42.4 KB 0 MD5: 1487236941 CV-Pmos-Adauto.jpg
CV-Pmos-Carol 2017-02-16 09:22 AM 12.4 KB 0 MD5: 1487236941 CV-Pmos-Carol
CV-Pmos-Carol.jpg 2017-02-16 09:22 AM 41.2 KB 0 MD5: 1487236943 CV-Pmos-Carol.jpg
CV-Pmos-Rolando 2017-02-16 09:23 AM 12.4 KB 0 MD5: 1487236989 CV-Pmos-Rolando
CV-Pmos-Rolando.jpg 2017-02-16 09:23 AM 43.2 KB 0 MD5: 1487236989 CV-Pmos-Rolando.jpg
Dados-CV-Nmos-Adauto.txt 2017-02-16 09:23 AM 278 Bytes 0 MD5: 1487236990 Dados-CV-Nmos-Adauto.txt
Dados-CV-Nmos-Carol.txt 2017-02-16 09:23 AM 279 Bytes 0 MD5: 1487236991 Dados-CV-Nmos-Carol.txt
Dados-CV-Nmos-Rolando.txt 2017-02-16 09:23 AM 280 Bytes 0 MD5: 1487236991 Dados-CV-Nmos-Rolando.txt
Dados-CV-Pmos-Adauto.txt 2017-02-16 09:23 AM 279 Bytes 0 MD5: 1487236992 Dados-CV-Pmos-Adauto.txt
Dados-CV-Pmos-Carol.txt 2017-02-16 09:23 AM 278 Bytes 0 MD5: 1487236992 Dados-CV-Pmos-Carol.txt
Dados-CV-Pmos-Rolando.txt 2017-02-16 09:23 AM 278 Bytes 0 MD5: 1487236994 Dados-CV-Pmos-Rolando.txt
diodo-nmos-L50W100-Vdir.jpg 2017-02-16 07:14 PM 132 KB 0 MD5: 1487272461 diodo-nmos-L50W100-Vdir.jpg
diodo-nmos-L50W100-Vrup.jpg 2017-02-16 07:14 PM 131 KB 0 MD5: 1487272461 diodo-nmos-L50W100-Vrup.jpg
subvt-nmos-L200W200.jpg 2017-02-16 07:20 PM 217 KB 0 MD5: 1487272807 subvt-nmos-L200W200.jpg
subvt-nmos-L50W100.jpg 2017-02-16 07:19 PM 205 KB 0 MD5: 1487272792 subvt-nmos-L50W100.jpg
subvt-pmos-L10W100.jpg 2017-02-16 09:24 AM 183 KB 0 MD5: 1487237070 subvt-pmos-L10W100.jpg
subvt-pmos-L200W200.jpg 2017-02-16 09:24 AM 183 KB 0 MD5: 1487237072 subvt-pmos-L200W200.jpg
subvt#n3.jpg 2017-02-16 09:23 AM 168 KB 0 MD5: 1487236995 subvt#n3.jpg
subvt#n3.xls 2017-02-16 09:23 AM 131 KB 0 MD5: 1487236996 subvt#n3.xls
subvt#p4.jpg 2017-02-16 09:24 AM 275 KB 0 MD5: 1487237068 subvt#p4.jpg
subvt#p4.xls 2017-02-16 09:24 AM 101 KB 0 MD5: 1487237067 subvt#p4.xls
vds-id-nmosL200W200.jpg 2017-02-16 07:23 PM 170 KB 0 MD5: 1487272993 vds-id-nmosL200W200.jpg
vds-id-nmosL50W100-romp.jpg 2017-02-16 07:19 PM 169 KB 0 MD5: 1487272798 vds-id-nmosL50W100-romp.jpg
vds-id-nmosL50W100.jpg 2017-02-16 07:19 PM 211 KB 0 MD5: 1487272795 vds-id-nmosL50W100.jpg
vds-id-pmos-L10W100.jpg 2017-02-16 09:24 AM 204 KB 0 MD5: 1487237082 vds-id-pmos-L10W100.jpg
vds-id-pmosL200W200.jpg 2017-02-16 09:24 AM 273 KB 0 MD5: 1487237080 vds-id-pmosL200W200.jpg
vds-id#n3.jpg 2017-02-16 09:24 AM 204 KB 0 MD5: 1487237074 vds-id#n3.jpg
vds-id#n3.xls 2017-02-16 09:24 AM 80 KB 0 MD5: 1487237075 vds-id#n3.xls
vds-id#p4.jpg 2017-02-16 09:24 AM 233 KB 0 MD5: 1487237078 vds-id#p4.jpg
vds-id#p4.xls 2017-02-16 09:24 AM 79.9 KB 0 MD5: 1487237077 vds-id#p4.xls
vgs-id-nmos-L200W200.jpg 2017-02-16 07:20 PM 271 KB 0 MD5: 1487272815 vgs-id-nmos-L200W200.jpg
vgs-id-nmos-L50W100.jpg 2017-02-16 07:20 PM 261 KB 0 MD5: 1487272811 vgs-id-nmos-L50W100.jpg
vgs-id-pmos-L10W100.jpg 2017-02-16 09:27 AM 239 KB 0 MD5: 1487237238 vgs-id-pmos-L10W100.jpg
vgs-id-pmos-L200W200.jpg 2017-02-16 09:27 AM 298 KB 0 MD5: 1487237238 vgs-id-pmos-L200W200.jpg
vgs-id#p4.jpg 2017-02-16 09:27 AM 360 KB 0 MD5: 1487237234 vgs-id#p4.jpg
vgs-id#p4.xls 2017-02-16 09:27 AM 35.6 KB 0 MD5: 1487237235 vgs-id#p4.xls
vgsid3.xls 2017-02-16 09:27 AM 22.5 KB 0 MD5: 1487237231 vgsid3.xls
vgsidn3.jpg 2017-02-16 09:27 AM 232 KB 0 MD5: 1487237232 vgsidn3.jpg
vtlin-nmos-L50W100.jpg 2017-02-16 07:20 PM 109 KB 0 MD5: 1487272818 vtlin-nmos-L50W100.jpg
vtlin-pmos-L10W100.jpg 2017-02-16 09:27 AM 139 KB 0 MD5: 1487237241 vtlin-pmos-L10W100.jpg
vtlin-pmos-L200W200.jpg 2017-02-16 09:27 AM 168 KB 0 MD5: 1487237242 vtlin-pmos-L200W200.jpg
Task #635932: Primeira Semana
10.png 2017-02-14 11:51 PM 406 KB 0 MD5: 1487116303 10.png
10.png 2017-02-15 12:02 AM 378 KB 0 MD5: 1487116954 10.png
101.png 2017-02-15 12:42 AM 465 KB 0 MD5: 1487119325 101.png
103.png 2017-02-15 12:42 AM 484 KB 0 MD5: 1487119330 103.png
105.png 2017-02-15 12:42 AM 463 KB 0 MD5: 1487119330 105.png
106.png 2017-02-15 12:42 AM 417 KB 0 MD5: 1487119336 106.png
107.png 2017-02-15 12:42 AM 479 KB 0 MD5: 1487119336 107.png
108.png 2017-02-15 12:42 AM 477 KB 0 MD5: 1487119343 108.png
109.png 2017-02-15 12:42 AM 476 KB 0 MD5: 1487119342 109.png
11.png 2017-02-14 11:42 PM 477 KB 0 MD5: 1487115771 11.png
11.png 2017-02-14 11:51 PM 444 KB 0 MD5: 1487116303 11.png
11.png 2017-02-15 12:02 AM 477 KB 0 MD5: 1487116957 11.png
110.png 2017-02-15 12:42 AM 464 KB 0 MD5: 1487119349 110.png
111.png 2017-02-15 12:42 AM 469 KB 0 MD5: 1487119349 111.png
118.png 2017-02-15 12:13 AM 411 KB 0 MD5: 1487117632 118.png
12.png 2017-02-14 11:42 PM 450 KB 0 MD5: 1487115772 12.png
12.png 2017-02-15 12:02 AM 450 KB 0 MD5: 1487116959 12.png
120.png 2017-02-15 12:13 AM 473 KB 0 MD5: 1487117632 120.png
121.png 2017-02-15 12:13 AM 362 KB 0 MD5: 1487117636 121.png
125.png 2017-02-15 12:20 AM 392 KB 0 MD5: 1487118009 125.png
127.png 2017-02-15 12:20 AM 383 KB 0 MD5: 1487118010 127.png
129.png 2017-02-15 12:20 AM 439 KB 0 MD5: 1487118015 129.png
13.png 2017-02-14 11:42 PM 540 KB 0 MD5: 1487115777 13.png
13.png 2017-02-15 12:02 AM 540 KB 0 MD5: 1487116963 13.png
130.png 2017-02-15 12:20 AM 394 KB 0 MD5: 1487118016 130.png
132.png 2017-02-15 12:20 AM 415 KB 0 MD5: 1487118021 132.png
135.png 2017-02-15 12:20 AM 426 KB 0 MD5: 1487118023 135.png
136.png 2017-02-15 12:20 AM 404 KB 0 MD5: 1487118028 136.png
137.png 2017-02-15 12:20 AM 461 KB 0 MD5: 1487118030 137.png
138.png 2017-02-15 12:20 AM 394 KB 0 MD5: 1487118037 138.png
14.png 2017-02-14 11:42 PM 511 KB 0 MD5: 1487115777 14.png
14.png 2017-02-15 12:02 AM 511 KB 0 MD5: 1487116965 14.png
146.png 2017-02-15 12:20 AM 368 KB 0 MD5: 1487118037 146.png
16.png 2017-02-14 11:43 PM 411 KB 0 MD5: 1487115781 16.png
16.png 2017-02-15 12:02 AM 411 KB 0 MD5: 1487116968 16.png
2.png 2017-02-14 11:51 PM 411 KB 0 MD5: 1487116284 2.png
21.png 2017-02-14 11:43 PM 408 KB 0 MD5: 1487115782 21.png
21.png 2017-02-15 12:02 AM 408 KB 0 MD5: 1487116969 21.png
22.png 2017-02-14 11:43 PM 511 KB 0 MD5: 1487115786 22.png
22.png 2017-02-15 12:02 AM 511 KB 0 MD5: 1487116973 22.png
23.png 2017-02-14 11:43 PM 449 KB 0 MD5: 1487115787 23.png
23.png 2017-02-15 12:02 AM 449 KB 0 MD5: 1487116974 23.png
28.png 2017-02-15 12:38 AM 418 KB 0 MD5: 1487119085 28.png
3.png 2017-02-14 11:51 PM 430 KB 0 MD5: 1487116285 3.png
35.png 2017-02-15 12:38 AM 387 KB 0 MD5: 1487119084 35.png
36.png 2017-02-15 12:38 AM 480 KB 0 MD5: 1487119089 36.png
4.png 2017-02-14 11:51 PM 408 KB 0 MD5: 1487116289 4.png
40.png 2017-02-15 12:38 AM 438 KB 0 MD5: 1487119090 40.png
41.png 2017-02-15 12:38 AM 472 KB 0 MD5: 1487119096 41.png
42.png 2017-02-15 12:38 AM 383 KB 0 MD5: 1487119097 42.png
44.png 2017-02-15 12:38 AM 350 KB 0 MD5: 1487119101 44.png
45.png 2017-02-15 12:38 AM 405 KB 0 MD5: 1487119102 45.png
47.png 2017-02-15 12:38 AM 436 KB 0 MD5: 1487119106 47.png
48.png 2017-02-15 12:38 AM 320 KB 0 MD5: 1487119108 48.png
49.png 2017-02-15 12:39 AM 321 KB 0 MD5: 1487119180 49.png
5.png 2017-02-14 11:51 PM 436 KB 0 MD5: 1487116290 5.png
50.png 2017-02-15 12:39 AM 366 KB 0 MD5: 1487119181 50.png
52.png 2017-02-15 12:39 AM 440 KB 0 MD5: 1487119186 52.png
53.png 2017-02-15 12:39 AM 399 KB 0 MD5: 1487119185 53.png
54.png 2017-02-15 12:39 AM 411 KB 0 MD5: 1487119190 54.png
55.png 2017-02-15 12:39 AM 493 KB 0 MD5: 1487119192 55.png
6.png 2017-02-14 11:51 PM 292 KB 0 MD5: 1487116294 6.png
63.png 2017-02-15 12:04 AM 411 KB 0 MD5: 1487117078 63.png
64.png 2017-02-15 12:04 AM 430 KB 0 MD5: 1487117078 64.png
65.png 2017-02-15 12:04 AM 408 KB 0 MD5: 1487117083 65.png
66.png 2017-02-15 12:04 AM 436 KB 0 MD5: 1487117083 66.png
67.png 2017-02-15 12:04 AM 292 KB 0 MD5: 1487117087 67.png
68.png 2017-02-15 12:04 AM 332 KB 0 MD5: 1487117087 68.png
69.png 2017-02-15 12:04 AM 376 KB 0 MD5: 1487117091 69.png
7.png 2017-02-14 11:51 PM 332 KB 0 MD5: 1487116294 7.png
70.png 2017-02-15 12:04 AM 393 KB 0 MD5: 1487117092 70.png
71.png 2017-02-15 12:04 AM 406 KB 0 MD5: 1487117097 71.png
72.png 2017-02-15 12:04 AM 444 KB 0 MD5: 1487117098 72.png
72.png 2017-02-15 12:41 AM 444 KB 0 MD5: 1487119261 72.png
73.png 2017-02-15 12:41 AM 369 KB 0 MD5: 1487119262 73.png
74.png 2017-02-15 12:41 AM 414 KB 0 MD5: 1487119266 74.png
75.png 2017-02-15 12:41 AM 461 KB 0 MD5: 1487119269 75.png
76.png 2017-02-15 12:41 AM 408 KB 0 MD5: 1487119270 76.png
77.png 2017-02-15 12:41 AM 464 KB 0 MD5: 1487119274 77.png
79.png 2017-02-15 12:10 AM 425 KB 0 MD5: 1487117404 79.png
8.png 2017-02-14 11:42 PM 373 KB 0 MD5: 1487115765 8.png
8.png 2017-02-14 11:51 PM 376 KB 0 MD5: 1487116298 8.png
8.png 2017-02-15 12:02 AM 373 KB 0 MD5: 1487116952 8.png
81.png 2017-02-15 12:10 AM 406 KB 0 MD5: 1487117402 81.png
82.png 2017-02-15 12:10 AM 436 KB 0 MD5: 1487117408 82.png
84.png 2017-02-15 12:10 AM 479 KB 0 MD5: 1487117417 84.png
86.png 2017-02-15 12:10 AM 457 KB 0 MD5: 1487117415 86.png
87.png 2017-02-15 12:10 AM 441 KB 0 MD5: 1487117421 87.png
89.png 2017-02-15 12:10 AM 488 KB 0 MD5: 1487117423 89.png
9.png 2017-02-14 11:51 PM 393 KB 0 MD5: 1487116299 9.png
90.png 2017-02-15 12:10 AM 501 KB 0 MD5: 1487117427 90.png
92.png 2017-02-15 12:10 AM 441 KB 0 MD5: 1487117428 92.png
95.png 2017-02-15 12:10 AM 409 KB 0 MD5: 1487117432 95.png
97.png 2017-02-15 12:42 AM 515 KB 0 MD5: 1487119325 97.png
subvt#n3.jpg 2017-02-16 02:10 PM 168 KB 0 MD5: 1487254206 subvt#n3.jpg
subvt#p4.jpg 2017-02-16 02:10 PM 275 KB 0 MD5: 1487254207 subvt#p4.jpg
vds-id#n3.jpg 2017-02-16 02:10 PM 204 KB 0 MD5: 1487254211 vds-id#n3.jpg
vds-id#p4.jpg 2017-02-16 02:10 PM 233 KB 0 MD5: 1487254215 vds-id#p4.jpg
vgs-id#p4.jpg 2017-02-16 02:10 PM 360 KB 0 MD5: 1487254231 vgs-id#p4.jpg
vgsidn3.jpg 2017-02-16 02:10 PM 232 KB 0 MD5: 1487254216 vgsidn3.jpg
Task #635615: Escrita do Relatório Final
factorCorpo.ods 2017-03-07 02:49 PM 15.7 KB 0 MD5: 1488898178 factorCorpo.ods
hw1soln.doc 2017-03-13 02:34 PM 397 KB 0 MD5: 1489415674 hw1soln.doc
relatorio.pdf 2017-02-09 03:53 AM 102 KB 0 MD5: 1486612430 relatorio.pdf
relatorio.pdf 2017-02-10 03:26 AM 190 KB 0 MD5: 1486697184 relatorio.pdf
    (1-3/3)