HostedRedmine.com has moved to the Planio platform. All logins and passwords remained the same. All users will be able to login and use Redmine just as before. "Read more...":https://support.plan.io/news/187
Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Task | 6 | - | 6 |
Feature | - | - | - |
Bug | - | - | - |
Support | - | - | - |
Deliverable | - | - | - |
User Story | - | - | - |
Module | - | - | - |
Step | - | - | - |
Tweak | - | - | - |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | - | - | - |
High | - | - | - |
Normal | 5 | - | 5 |
Low | 1 | - | 1 |
Assignee Details
open | closed | Total | |
---|---|---|---|
André Faccamp | - | - | - |
Felipe Cunha Marchetti | 1 | - | 1 |
Gabriel Bernardo da Silva | 2 | - | 2 |
Gabriel Moura | 1 | - | 1 |
Thiago Santos Silva | 1 | - | 1 |
Vinícius Barauna Santana | 1 | - | 1 |
Author Details
open | closed | Total | |
---|---|---|---|
André Faccamp | - | - | - |
Felipe Cunha Marchetti | 2 | - | 2 |
Gabriel Bernardo da Silva | 1 | - | 1 |
Gabriel Moura | - | - | - |
Thiago Santos Silva | 1 | - | 1 |
Vinícius Barauna Santana | 2 | - | 2 |
Sprint/Milestone Details
No data to display
Subproject Details
No data to display
Category Details
open | closed | Total | |
---|---|---|---|
Funcionais | 2 | - | 2 |
Não Funcionais | 2 | - | 2 |
Regras de Negócio | 1 | - | 1 |